TANGGAL | IMSAK | SUBUH | TERBIT | DUHA | ZUHUR | ASAR | MAGRIB | ISYA |
1 Ramadan 1444 H | 04:00 | 04:10 | 05:21 | 05:48 | 11:31 | 14:35 | 17:34 | 18:42 |
2 Ramadan 1444 H | 04:00 | 04:10 | 05:21 | 05:48 | 11:31 | 14:35 | 17:33 | 18:41 |
3 Ramadan 1444 H | 03:59 | 04:09 | 05:21 | 05:48 | 11:30 | 14:35 | 17:33 | 18:41 |
4 Ramadan 1444 H | 03:59 | 04:09 | 05:20 | 05:47 | 11:30 | 14:36 | 17:33 | 18:41 |
5 Ramadan 1444 H | 03:59 | 04:09 | 05:20 | 05:47 | 11:30 | 14:36 | 17:32 | 18:40 |
6 Ramadan 1444 H | 03:59 | 04:09 | 05:20 | 05:47 | 11:29 | 14:36 | 17:32 | 18:40 |
7 Ramadan 1444 H | 03:58 | 04:08 | 05:19 | 05:47 | 11:29 | 14:36 | 17:32 | 18:40 |
8 Ramadan 1444 H | 03:58 | 04:08 | 05:19 | 05:46 | 11:29 | 14:37 | 17:31 | 18:39 |
9 Ramadan 1444 H | 03:58 | 04:08 | 05:19 | 05:46 | 11:28 | 14:37 | 17:31 | 18:39 |
10 Ramadan 1444 H | 03:58 | 04:08 | 05:19 | 05:46 | 11:28 | 14:37 | 17:31 | 18:39 |
11 Ramadan 1444 H | 03:57 | 04:07 | 05:18 | 05:46 | 11:28 | 14:37 | 17:30 | 18:38 |
12 Ramadan 1444 H | 03:57 | 04:07 | 05:18 | 05:45 | 11:28 | 14:38 | 17:30 | 18:38 |
13 Ramadan 1444 H | 03:57 | 04:07 | 05:18 | 05:45 | 11:27 | 14:38 | 17:30 | 18:38 |
14 Ramadan 1444 H | 03:56 | 04:06 | 05:18 | 05:45 | 11:27 | 14:38 | 17:29 | 18:38 |
15 Ramadan 1444 H | 03:56 | 04:06 | 05:17 | 05:45 | 11:27 | 14:38 | 17:29 | 18:37 |
16 Ramadan 1444 H | 03:56 | 04:06 | 05:17 | 05:44 | 11:26 | 14:38 | 17:29 | 18:37 |
17 Ramadan 1444 H | 03:55 | 04:05 | 05:17 | 05:44 | 11:26 | 14:39 | 17:28 | 18:37 |
18 Ramadan 1444 H | 03:55 | 04:05 | 05:17 | 05:44 | 11:26 | 14:39 | 17:28 | 18:36 |
19 Ramadan 1444 H | 03:55 | 04:05 | 05:17 | 05:44 | 11:26 | 14:39 | 17:28 | 18:36 |
20 Ramadan 1444 H | 03:55 | 04:05 | 05:16 | 05:44 | 11:25 | 14:39 | 17:27 | 18:36 |
21 Ramadan 1444 H | 03:54 | 04:04 | 05:16 | 05:43 | 11:25 | 14:39 | 17:27 | 18:36 |
22 Ramadan 1444 H | 03:54 | 04:04 | 05:16 | 05:43 | 11:25 | 14:39 | 17:27 | 18:36 |
23 Ramadan 1444 H | 03:54 | 04:04 | 05:16 | 05:43 | 11:25 | 14:39 | 17:26 | 18:35 |
24 Ramadan 1444 H | 03:53 | 04:03 | 05:15 | 05:43 | 11:24 | 14:40 | 17:26 | 18:35 |
25 Ramadan 1444 H | 03:53 | 04:03 | 05:15 | 05:43 | 11:24 | 14:40 | 17:26 | 18:35 |
26 Ramadan 1444 H | 03:53 | 04:03 | 05:15 | 05:42 | 11:24 | 14:40 | 17:26 | 18:35 |
27 Ramadan 1444 H | 03:53 | 04:03 | 05:15 | 05:42 | 11:24 | 14:40 | 17:25 | 18:35 |
28 Ramadan 1444 H | 03:52 | 04:02 | 05:15 | 05:42 | 11:23 | 14:40 | 17:25 | 18:34 |
29 Ramadan 1444 H | 03:52 | 04:02 | 05:14 | 05:42 | 11:23 | 14:40 | 17:25 | 18:34 |
30 Ramadan 1444 H | 03:52 | 04:02 | 05:14 | 05:42 | 11:23 | 14:40 | 17:25 | 18:34 |
Sumber : Kemenag RI